Stainless Steel and Nickel Alloy Tubing Sizes
American Tube Technology produces tubing in a range of sizes. Our welded and drawn process and equipment flexibility allow us to produce tubing with outside diameters (OD) from as small as .010" to a maximum of .280". The available wall thickness range is from .002" to .035", with certain restrictions applying based on the OD of the tube. The typical tubing OD to wall ratio is between 4 and 20, but this is not a firm rule.
Our standard tolerances are Hypodermic specifications or tighter and we routinely meet even more demanding tolerance requirements for some of our customers. Also, please keep in mind that our minimum tubing order is 2,500' (one of the lowest minimum order quantities for a mill) and we've handled orders larger than 100,000' on occasion. Call us and we'll be glad to answer any questions regarding our tubing size capabilities!
Below is a list of standard hypodermic tubing sizes. Most of our work is custom sized, but these are some of the most popular and widely used sizes in the industry. We also have an extensive range of tooling to manufacture all METRIC sizes within our equivalent range of capabilities.
Hypodermic Stainless Steel Tubing---Standard Size Chart (Inches)
| GAUGE | OD | ID | WALL | OD | ID |
| 5TW | 0.219 | 0.199 | 0.010 | ±.002 | ±.002 |
| 5RW | 0.219 | 0.189 | 0.015 | ±.002 | ±.003 |
| 6TW | 0.203 | 0.183 | 0.010 | ±.001 | ±.002 |
| 6RW | 0.203 | 0.173 | 0.015 | ±.001 | ±.003 |
| 7XT | 0.180 | 0.166 | 0.007 | ±.001 | ±.002 |
| 7TW | 0.180 | 0.160 | 0.010 | ±.001 | ±.002 |
| 7RW | 0.180 | 0.150 | 0.015 | ±.001 | ±.003 |
| 8XT | 0.165 | 0.150 | 0.0075 | ±.001 | ±.0025 |
| 8TW | 0.165 | 0.145 | 0.010 | ±.001 | ±.002 |
| 8RW | 0.165 | 0.135 | 0.015 | ±.001 | ±.003 |
| 9XT | 0.148 | 0.135 | 0.0065 | ±.001 | ±.002 |
| 9TW | 0.148 | 0.128 | 0.010 | ±.001 | ±.002 |
| GAUGE | OD | ID | WALL | OD | ID |
| 9RW | 0.148 | 0.118 | 0.015 | ±.001 | ±.003 |
| 10XT | 0.134 | 0.118 | 0.008 | ±.001 | ±.002 |
| 10TW | 0.134 | 0.114 | 0.010 | ±.001 | ±.002 |
| 10RW | 0.134 | 0.106 | 0.014 | ±.001 | ±.002 |
| 11XT | 0.120 | 0.106 | 0.007 | ±.001 | ±.002 |
| 11TW | 0.120 | 0.100 | 0.010 | ±.001 | ±.002 |
| 11RW | 0.120 | 0.094 | 0.013 | ±.001 | ±.002 |
| 12XT | 0.109 | 0.095 | 0.007 | ±.001 | ±.002 |
| 12TW | 0.109 | 0.091 | 0.009 | ±.001 | ±.002 |
| 12RW | 0.109 | 0.085 | 0.012 | ±.001 | ±.002 |
| 13XT | 0.095 | 0.085 | 0.005 | ±.001 | ±.001 |
| 13TW | 0.095 | 0.077 | 0.009 | ±.001 | ±.002 |
| GAUGE | OD | ID | WALL | OD | ID |
| 13RW | 0.095 | 0.071 | 0.012 | ±.001 | ±.002 |
| 14XT | 0.083 | 0.072 | 0.0055 | ±.001 | ±.001 |
| 14TW | 0.083 | 0.067 | 0.008 | ±.001 | +.0015/-.001 |
| 14RW | 0.083 | 0.063 | 0.010 | ±.001 | ±.002 |
| 15TW | 0.072 | 0.060 | 0.006 | ±.0005 | +.0015/-.0005 |
| 15RW | 0.072 | 0.054 | 0.009 | ±.0005 | ±.0015 |
| 16XT | 0.065 | 0.055 | 0.005 | ±.0005 | +.0015/-.0005 |
| 16TW | 0.065 | 0.053 | 0.006 | ±.0005 | +.0015/-.0005 |
| 16RW | 0.065 | 0.047 | 0.009 | ±.0005 | ±.0015 |
| 17XT | 0.058 | 0.050 | 0.004 | ±.0005 | ±.001 |
| 17TW | 0.058 | 0.048 | 0.005 | ±.0005 | +.0005/-.0015 |
| 17RW | 0.058 | 0.042 | 0.008 | ±.0005 | ±.0015 |
| GAUGE | OD | ID | WALL | OD | ID |
| 18XT | 0.050 | 0.042 | 0.004 | ±.0005 | ±.001 |
| 18TW | 0.050 | 0.038 | 0.006 | ±.0005 | +.0015/-.0005 |
| 18RW | 0.050 | 0.033 | 0.0085 | ±.0005 | ±.0015 |
| 19XT | 0.042 | 0.035 | 0.0035 | ±.0005 | ±.001 |
| 19TW | 0.042 | 0.032 | 0.005 | ±.0005 | +.0015/-.0005 |
| 19RW | 0.042 | 0.027 | 0.0075 | ±.0005 | ±.0015 |
| 20XT | 0.0355 | 0.0275 | 0.004 | +.0005/-0 | +.001/-.0005 |
| 20TW | 0.0355 | 0.0255 | 0.005 | +.0005/-0 | +.0015/-0 |
| 20RW | 0.0355 | 0.0235 | 0.006 | +.0005/-0 | +.001/-.0005 |
| 21XT | 0.032 | 0.025 | 0.0035 | +.0005/-0 | +.001/-.0005 |
| 21TW | 0.032 | 0.023 | 0.0045 | +.0005/-0 | +.001/-.0005 |
| 21RW | 0.032 | 0.020 | 0.006 | +.0005/-0 | +.001/-.0005 |
| GAUGE | OD | ID | WALL | OD | ID |
| 22XT | 0.028 | 0.021 | 0.0035 | +.0005/-0 | +.001/-.0005 |
| 22TW | 0.028 | 0.020 | 0.004 | +.0005/-0 | +.0005/-.001 |
| 22RW | 0.028 | 0.016 | 0.006 | +.0005/-0 | +.001/-.0005 |
| 23TW | 0.025 | 0.017 | 0.004 | +.0005/-0 | +.001/-.0005 |
| 23RW | 0.025 | 0.013 | 0.006 | +.0005/-0 | +.001/-.0005 |
| 24TW | 0.022 | 0.014 | 0.004 | +.0005/-0 | +.001/-.0005 |
| 24RW | 0.022 | 0.012 | 0.005 | +.0005/-0 | +.001/-.0005 |
| 25TW | 0.020 | 0.012 | 0.004 | +.0005/-0 | +.001/-.0005 |
| 25RW | 0.020 | 0.010 | 0.005 | +.0005/-0 | +.001/-.0005 |
| 26TW | 0.018 | 0.012 | 0.003 | +.0005/-0 | +.001/-.0005 |
| 26RW | 0.018 | 0.010 | 0.004 | +.0005/-0 | +.001/-.0005 |
| 27TW | 0.016 | 0.010 | 0.003 | +.0005/-0 | +.001/-.0005 |
| GAUGE | OD | ID | WALL | OD | ID |
| 27RW | 0.016 | 0.008 | 0.004 | +.0005/-0 | +.001/-.0005 |
| 28TW | 0.014 | 0.009 | 0.0025 | +.0005/-0 | +.001/-.0005 |
| 28RW | 0.014 | 0.007 | 0.0035 | +.0005/-0 | +.001/-.0005 |
| 29RW | 0.013 | 0.007 | 0.003 | +.0005/-0 | +.001/-.0005 |
| 30RW | 0.012 | 0.006 | 0.003 | +.0005/-0 | +.001/-.0005 |
| 31RW | 0.010 | 0.005 | 0.0025 | +.0005/-0 | +.001/-.0005 |
